2012 Jeep Patriot
Sport | 105,812 miles
$4,995
was $5,495
Filters (1):
Sport | 105,812 miles
Limited Edition | 126,594 miles
185,415 miles
Si | 193,968 miles
SE Value Package | 160,000 miles
121,690 miles
110,715 miles
S | 156,591 miles
XLT | 242,156 miles
S | 260,775 miles
S | 168,612 miles
Touring | 228,763 miles
LE | 213,627 miles
530i | 185,587 miles
SE | 192,458 miles
Luxury | 200,056 miles
S | 157,235 miles
EX | 282,382 miles
S | 227,074 miles
S | 151,361 miles
Express | 147,167 miles
SXT | 130,942 miles
226,901 miles
SXT | 197,152 miles