2014 Chevrolet Sonic
LT | 91,427 miles
$8,495
Filters (1):
LT | 91,427 miles
LT | 13,702 miles
Sport | 85,979 miles
SEL | 31,730 miles
LXS | 16 miles
Laredo | 81,182 miles
Preferred | 17,604 miles
Reserve | 71,233 miles
LT | 88,751 miles
Leather Group | 132,126 miles
LX | 22,581 miles
SE | 10,514 miles
LE | 72,150 miles
EX | 123,509 miles
Touring | 31,366 miles
SV | 64,523 miles
Latitude | 43,506 miles
Limited Edition | 80,195 miles
159,484 miles
Limited | 124,606 miles
SEL Convenience | 12 miles
SE | 40,769 miles
S
S | 9 miles