2013 Kia Soul
Base | 88,636 miles
$7,790
Filters (1):
Base | 88,636 miles
XE | 81,856 miles
EX | 88,917 miles
Base | 202,740 miles
SE | 107,906 miles
LT | 131,696 miles
GLS | 111,680 miles
LT | 153,892 miles
2.5i | 123,639 miles
SL | 187,266 miles
S | 114,152 miles
3.0i | 155,858 miles
Performance | 199,787 miles
140,729 miles
S | 89,421 miles
LTZ | 118,543 miles
T5 | 156,406 miles
LT | 112,641 miles
HF | 151,518 miles
LS | 116,136 miles
2.5i Premium | 143,662 miles
SV | 113,632 miles
LT | 90,483 miles
130,533 miles